statistics
Average lifetime
| Category | Overall | Last month |
|---|---|---|
| bug reports | 47 weeks 2 days | 6 days 18 hours |
| feature requests | 1 year 7 weeks | N/A |
| support requests | 1 year 4 weeks | 6 days 17 hours |
| tasks | 40 weeks 3 days | 5 days 1 hour |
Issue activity
| Status | Overall | % | Last month |
|---|---|---|---|
| active | 111 | 35% | 43 |
| fixed | 22 | 7% | 22 |
| duplicate | 6 | 2% | 1 |
| postponed | 4 | 1% | 2 |
| won't fix | 10 | 3% | 3 |
| by design | 5 | 2% | 1 |
| closed | 146 | 46% | 12 |
| patch (code needs review) | 11 | 3% | 0 |
| patch (code needs work) | 1 | 0% | 0 |
